 
                    		Related Products
 
										
										Low cost Pressure sensor.
Piezoresistive sensor.
Compact design.
Pressure sensor with 4-20mA.
For gauge,absolute or negative pressure.
Ammonia Gauge is designed for use on ammonia compressors and other ammonia refrigeration equipment.
	
	
	
| Directly mounting | Directly mounting 
					 | 
| 
					 | 
					 | 
| Bottom mounting Bayonet flange mounting | Back mounting Bayonet flange mounting | 
| 
					 | 
					 | 
	
| Type code | D | D1 | B | H | Fp | D2 | ΦE | Φf | 
| Φ100 Bottom Mounting | 101 | 99 | 50 | 89/86 | M20 1.5/NPT1/2 | 131.5 | 118 | 5.5 | 
| Φ100 Back Mounting | 101 | 99 | 50 | 90/87 | M20 1.5/NPT1/2 | 128 | 118.5 | 5.5 | 
| Φ150 Bottom Mounting | 149 | 147 | 50 | 118/115 | M20 1.5/NPT1/2 | 180 | 162 | 6 | 
	
| Item | Code | Description | 
| Basic Type | YA | Ammonia Pressure Gauge | 
| Function | F | Stainless steel material (option) | 
| Diameter | 100 | Φ100mm | 
| 150 | Φ150mm | |
| Mounting | AO | Bottom mounting | 
| AH | Bottom postnotum mounting | |
| BO | Lower back mounting | |
| BT | Lower back panel mounting | |
| Connection | C1 | Thread M14×1.5 | 
| C2 | Thread M20×1.5 | |
| C3 | Thread 1/4NPT | |
| C4 | Thread 1/2NPT | |
| Cx | Others | |
| Measuring Range | M*** | Refer to range table | 
	
	
| Table of Ranges | |||||
| Code | Ranges | Code | Ranges | Code | Ranges | 
| M500 | -0.1~0MPa | M010 | 0.06MPa | M160 | 2.5MPa | 
| M510 | -0.1~0.06MPa | M030 | 0.1MPa | M180 | 4MPa | 
| M520 | -0.1~0.15MPa | M040 | 0.16Mpa | M200 | 6MPa | 
| M530 | -0.1~0.3MPa | M060 | 0.25MPa | M220 | 10MPa | 
| M540 | -0.1~0.5MPa | M080 | 0.4MPa | M230 | 16Mpa | 
| M550 | -0.1~0.9MPa | M100 | 0.6MPa | M240 | 25MPa | 
| M560 | -0.1~1.5MPa | M120 | 1MPa | M270 | 40Mpa | 
| M570 | -0.1~2.4MPa | M140 | 1.6MPa | M280 | 60Mpa | 
	
we will contact you within 24 hours.