Silver Automation Instruments supplies a 4.5-inch safety pattern Bourdon tube pressure gauge rated 0-800 PSIG (0-55 bar), bottom 1/2" NPT connection, 316L stainless steel wetted parts, and ASME B40.1 Grade 2A accuracy (0.5% FS). The phenolic safety case with solid baffle wall and blow-out back meets ASME B40.1 operational safety requirements. Suitable for oil and gas, chemical, and water treatment applications requiring reliable local pressure indication.

| Parameter | Specification |
| Nominal Dial Size | 4.5 inches (114 mm) |
| Pressure Range | 0-800 PSIG (0-55.2 bar) |
| Accuracy | Grade 2A per ASME B40.1, 0.5% of full scale |
| Design Standard | ASME B40.1 |
| Bourdon Tube / Pressure Element | 316L Stainless Steel, C-type |
| Process Connection | 1/2" NPT, 316L Stainless Steel, bottom mount |
| Case Material | Phenolic (PBTP), black, solid front safety pattern |
| Baffle Wall | Integral solid baffle wall with blow-out back |
| Dial | Aluminum, white background, black lettering |
| Window | Clear PMMA (non-splintering plastic) |
| Pointer | Adjustable aluminum, black |
| Movement | Stainless steel |
| Ingress Protection | IP54 (dry); IP65 with liquid filling |
| Ambient Temperature | -40 to +65 degC (dry); -20 to +65 degC (glycerine filled) |
| Process Medium Temp. | +100 degC maximum |
| Temperature Effect | Max +/-0.4% per 10K deviation from +20 degC reference |
| Mounting | Locally mounted, integral surface mounting flange |
| Weight | 0.91 kg (standard version) |
| Quantity | 120 pieces |
The same 4.5-inch safety pattern gauge is available across a wide range of scales. All variants share the same 316L SS Bourdon tube, phenolic safety case, ASME B40.1 Grade 2A accuracy, and 1/2" NPT bottom connection.
| Range (PSIG) | Range (bar) | Range (kPa) | Bourdon Type |
| 0-15 PSIG | 0-1 bar | 0-100 kPa | C-type |
| 0-30 PSIG | 0-2 bar | 0-200 kPa | C-type |
| 0-60 PSIG | 0-4 bar | 0-400 kPa | C-type |
| 0-100 PSIG | 0-7 bar | 0-700 kPa | C-type |
| 0-160 PSIG | 0-11 bar | 0-1100 kPa | C-type |
| 0-200 PSIG | 0-14 bar | 0-1400 kPa | C-type |
| 0-300 PSIG | 0-21 bar | 0-2100 kPa | C-type |
| 0-400 PSIG | 0-28 bar | 0-2800 kPa | C-type |
| 0-600 PSIG | 0-40 bar | 0-4000 kPa | C-type |
| 0-800 PSIG (this order) | 0-55 bar | 0-5500 kPa | C-type |
| 0-1000 PSIG | 0-70 bar | 0-7000 kPa | C-type |
| 0-1500 PSIG | 0-100 bar | 0-10000 kPa | C-type |
| 0-3000 PSIG | 0-200 bar | 0-20000 kPa | Helical type |
| 0-6000 PSIG | 0-400 bar | 0-40000 kPa | Helical type |
| 0-10000 PSIG | 0-700 bar | 0-70000 kPa | Helical type |
| 0-15000 PSIG | 0-1000 bar | 0-100000 kPa | Helical type |
Note: Vacuum and compound ranges (e.g. -1 to 0 bar, -30 inHg to +60 PSIG) are also available. Specify your required range when inquiring.
The solid baffle wall is the key safety feature here. On process lines where overpressure events are possible, the baffle contains any Bourdon tube failure and directs the energy out the blow-out back rather than toward the operator. Most generic gauges skip this. ASME B40.1 specifies it for a reason.
316L stainless steel on both the Bourdon tube and process connection handles mild corrosives, dilute acids, and general process fluids without compatibility concerns. For clean water, steam, compressed air, or light hydrocarbon service at 800 PSIG, there is no need to step up to more exotic alloys.
The 4.5-inch dial reads clearly from 3 meters away. On a busy process deck or pump station, that matters more than engineers usually admit until they are squinting at a 2.5-inch gauge through a pipe rack.
To confirm the right configuration, send us the following:
• Operating pressure range and max allowable working pressure (PSIG or bar)
• Process fluid and temperature (degC)
• Connection standard required (NPT, BSP, or PT)
• Required delivery schedule and destination port
Contact: sales@silverinstruments.com | www.silverinstruments.com