 
                    		Related Products
 
										
										Robust Gas flow meter for natural gas,LPG,biogas flow measurement.Inquiry Gas TUF Flowmeter price with EVC directly from China manufacture.
 
										
										Direct mass flow measurement.
High accuracy: 0.1 %~0.2%.
Also measure density, temperature, pressure.
For all fluids measurement.
| Accuracy | ±1% reading;±0.5% full range | 
| Repeatability | ±0.5% of full range | 
| Turn down ratio | Normal 100:1; it is decided by calibrated flow range | 
| Upper Limit of Range | 80 Nm/s (air,20℃,101.33kPa) | 
| Lower Limit of Range | 0.05Nm/s (air,20℃,101.33kPa) | 
| Size | Ø6~ Ø6000 thermal dispersion flow meter | 
| Pressure Range | Negative Pressure, 0~1.0MPa,0~1.6MPa,0~2.0MPa,0~3.0MPa | 
| Medium Temperature | -20~60℃,60~100℃,100~150℃,150~200℃,200~300℃ | 
| Medium | All kinds pure gas or mixed gas with fixed percentage, gas with dust, sand or moisture, corrosive gas | 
| Sensor Diameter | Ø3(standard), Ø4 | 
| Sensor Material | 316SST,Hastelloy,titanium | 
| Probe Stem Diameter | Ø19(standard), Ø16, Ø12 | 
| Probe Stem Material | 316SST,Hastelloy, | 
| Power supply | 24VDC/400mA or 220VAC/2W | 
| Output | 4-20mA DC, max load 1000Ω;RS485 | 
| Display | LED; four digits instantaneous flow, eight digits totalized flow | 
| Correction | 16 non-linearity correction | 
| Type | Remote type: transmitter + flow totalizer Integral type: transmitter with integral totalizer | 
| Connection type | In-line type and plug-in type | 
| Alarm | 1-2 relay output,3A/220VAC,3A/30VAC,settable | 
| Protection level | IP65 | 
| Explosive proof | ExdII CT6 | 
| 
					 | 
					 | 
| Item | Code | Description | ||
| Product Code | SRK-100 | SRK-100 Series Thermal Mass Flow meter | ||
| Pipe size | DN | Ø6~ Ø6000 | ||
| Construction | F | Remote Type | ||
| I | Compact Type | |||
| Sensor Structure *1 | PI | Insertion Type | W | Weld base | 
| B | Base + ball valve | |||
| PL | In-line Type | F | Flange | |
| T | Thread | |||
| C | Compression fitting | |||
| Probe Diameter | 19 | Ø19(standard) | ||
| 16 | Ø16 | |||
| 12 | Ø12 | |||
| Probe Material | 6 | 316 | ||
| F | PTFE coated | |||
| Y | Others | |||
| Explosive Proof | A0 | NO | ||
| A1 | With Explosive Proof | |||
| Temperature | T0 | -20~60 ℃ | ||
| T1 | 60-100℃ | |||
| T2 | 100-150℃ | |||
| T3 | 150-200℃ | |||
| T4 | 200-300℃ | |||
| Pressure | P0 | Negative Pressure | ||
| P1 | 0-1.0Mpa | |||
| P2 | 0-1.6Mpa | |||
| P3 | 0-2.0Mpa | |||
| P4 | 0-3.0Mpa | |||
| Power Supply | D | 24VDC | ||
| A | 220VAC | |||
| 0 | Other | |||
| Output | 0 | No output | ||
| 1 | 4-20mA | |||
| 2 | RS485,Modbus | |||
| 3 | Hart Protocol | |||
| Alarm | A0 | No alarm | ||
| A1 | 1 alarm relay output | |||
| A2 | 1 alarm relay outputs | |||
| Display | N | No display | ||
| E | LED | |||
Note:
	
	
we will contact you within 24 hours.